
Round One | ||
---|---|---|
Table 1 | ||
vs | ||
Table 2 | ||
vs | ||
Table 3 | ||
vs | ||
Table 4 | ||
vs | ||
Table 5 | ||
vs | ||
Table 6 | ||
vs | ||
Table 7 | ||
vs | ||
Table 8 | ||
vs | ||
Table 9 | ||
vs | ||
Table 10 | ||
vs | ||
Table 11 | ||
vs | ||
Table 12 | ||
vs | ||
Table 13 | ||
vs | ||
Table 14 | ||
vs | ||
Table 15 | ||
vs | ||
Table 16 | ||
vs | ||
Table 17 | ||
vs | ||
Table 18 | ||
vs | ||
Table 19 | ||
vs | ||
Table 20 | ||
vs | ||
Table 21 | ||
vs | ||
Table 22 | ||
vs |
Live Results
Coaches are ranked according to the number of Tournament Points they have. Tiebreakers are as followed:
Bonus Points > TD Difference > TD’s > Casualties
Loading