
Round 3 REDO | ||
---|---|---|
Table 1 | ||
Stephen Baxter | vs | Chris Black |
Table 2 | ||
SPARE | vs | Nathan Crooks |
Table 3 | ||
Peter grant | vs | Andy davo |
Table 4 | ||
Tom Richards | vs | Craig Stevenson |
Table 5 | ||
Stuart L | vs | Chris James |
Table 6 | ||
Phill Chatt | vs | Paul Wilson |
Table 7 | ||
Mark Edwards | vs | Olives Deller |
Table 8 | ||
Chris Moules | vs | David Ashton |
Table 9 | ||
Adam Stephenson | vs | Tim Chapman |
Table 10 | ||
Jonnie Bailey | vs | John Luke |
Table 11 | ||
Willow Berridge | vs | Ric Matthews |
Table 12 | ||
Marc Skelton | vs | Steven Barnett |
Table 13 | ||
Mik Parkin | vs | Joseph storey-stamp |
Table 14 | ||
Aleks Marczewski | vs | James Watters |
Table 15 | ||
Chris Waugh | vs | Lee Mortimer |
Table 16 | ||
Paul Hutton | vs | Ian Powell |
Table 17 | ||
Jamie Stanbra | vs | Adrian Hawcroft |
Table 18 | ||
Bruce McClean | vs | Bekki |
Live Results
Coaches are ranked according to the number of Tournament Points they have. Tiebreakers are as followed:
Bonus Points > TD Difference > TD’s > Casualties
Loading